Index of /lists/admin/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 be-cities.txt 2013-10-30 19:24 46K 
 be-provinces.txt 2013-10-30 19:24 524  
 br-states.txt 2013-10-30 19:24 682  
 can-provinces.txt 2013-10-30 19:24 561  
 countries.txt 2013-10-30 19:24 3.0K 
 countriesdanish.txt 2013-10-30 19:24 3.6K 
 gendersp.txt 2013-10-30 19:24 404  
 gt-states.txt 2013-10-30 19:24 735  
 india-states.txt 2013-10-30 19:24 424  
 it-comuni.txt 2013-10-30 19:24 134K 
 it-province.txt 2013-10-30 19:24 2.0K 
 it-regioni.txt 2013-10-30 19:24 746  
 mexico-state.txt 2013-10-30 19:24 774  
 provinces-nl.txt 2013-10-30 19:24 656  
 tlds-alpha-by-domain..>2013-10-30 19:24 1.5K 
 uk-counties.txt 2013-10-30 19:24 2.6K 
 usa-states.txt 2013-10-30 19:24 970